# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 10 Arrowhead Farm Road Lot 2 | 10 Arrowhead Farm Road Lot 2Truro, MA | $198k $198,000 | -- | -- | -- | .92 |
2 | 9 Horton Drive | 9 Horton Drive Truro, MA | $209k $209,000 | -- | -- | -- | 1.14 |
3 | 12 Arrowhead Farm Road Lot 1 | 12 Arrowhead Farm Road Lot 1Truro, MA | $269k $269,000 | -- | -- | -- | .92 |
4 | 12 Swale Way | 12 Swale Way Truro, MA | $269k $269,000 | -- | -- | -- | 1.52 |
5 | 449 Shore Road | 449 Shore Road Truro, MA | $275k $275,000 | -- | -- | -- | .22 |
6 | 7 Arrowhead Farm Road Lot 4 | 7 Arrowhead Farm Road Lot 4Truro, MA | $299k $299,000 | -- | -- | -- | 1.41 |
7 | 3 Marsh Hawk | 3 Marsh Hawk Truro, MA | $345k $344,900 | -- | -- | -- | .79 |
8 | 21 Depot Road | 21 Depot Road Truro, MA | $349k $349,000 | -- | -- | -- | .91 |
9
NEW
|
3 Capt Williams Way | 3 Capt Williams Way Truro, MA | $349k $349,000 | -- | -- | -- | .95 |
10 | 1 Lily Lane | 1 Lily Lane Truro, MA | $349k $349,000 | -- | -- | -- | 1.02 |
11 | 12 Lauras Way Lot 10 | 12 Lauras Way Lot 10Truro, MA | $350k $350,000 | -- | -- | -- | .93 |
12 | 10 Lauras Way Lot 11 | 10 Lauras Way Lot 11Truro, MA | $350k $350,000 | -- | -- | -- | .93 |